Market scanning
Candela North continuously monitors selected markets for meaningful price interactions and structural shifts.
CANDELA NORTH • PRE-LAUNCH
Structured trade ideas across crypto and stocks with entry, take profit, and stop loss levels.
No edits. Full history.
Early access updates only. No spam. No hype.
Why Candela North Exists
Candela North started from a simple problem: knowing a setup is not the same as executing it well. My first trading mistakes were not about indicators or patterns. They were about risk, position size, stops, targets, and uncontrolled emotions.
Candela North was built to remove that chaos by providing a backtested system that can be executed automatically or used manually, if you prefer more control.
Read full story hereCandela North is designed to reduce guesswork at the moment it matters most: when you need to decide whether a setup is worth taking.
Candela North continuously monitors selected markets for meaningful price interactions and structural shifts.
Each detected setup is checked against market context and model-based validation before it reaches the signal feed.
Published signals are actively followed so the trade path stays visible after entry.
Most signal services show outcomes
Candela North shows the full process
• Every signal includes reasoning and invalidation
• No edits after publication
• Full historical record — wins and losses
Clear entries, defined risk, signal updates, and visible history - not vague calls or cherry-picked wins.
| Date | Asset Type | Ticker | Asset | Side | Entry | Stop | PnL | Status | Journal |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | Crypto | CRO | Cronos | Long | 0.07582 | 0.06947 | pending | ||
| 2026-05-11 | Crypto | SUI | Sui | Long | 1.332 | 1.018 | pending | ||
| 2026-05-10 | Crypto | UNI | Uniswap | Long | 3.807 | 3.454 | +0.6R | open | |
| 2026-05-09 | Crypto | ASTER | Aster | Long | 0.69506 | 0.64523 | +0.6R | open | |
| 2026-05-09 | Crypto | ZEC | Zcash | Long | 612.85 | 502.44 | -0.2R | open | |
| 2026-05-08 | Stocks | LZ | LZ | Long | 6.200 | 5.530 | +0.1R | open | |
| 2026-05-08 | Crypto | WLFI | World Liberty Financial | Long | 0.07410 | 0.06210 | -0.4R | open | |
| 2026-05-07 | Stocks | SCHL | SCHL | Long | 39.900 | 37.010 | +0.2R | open | |
| 2026-05-07 | Crypto | TON | Toncoin | Long | 2.453 | 1.821 | +0.0R | open | |
| 2026-05-06 | Stocks | NMRK | NMRK | Long | 16.600 | 14.960 | +0.1R | open |
No signals match the selected filters.
PRE-LAUNCH WAITLIST
Join disciplined traders using transparent signals.