CANDELA NORTH • SIGNAL ARCHIVE
Trade ideas.
The full signal history with defined risk, visible trade management, and audit trails.
Trade Journal - All Records
Current PnL +4.4R
from 41 active and 26 closed positions
| Date | Asset Type | Ticker | Asset | Side | Entry | Stop | PnL | Status | Journal |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | Crypto | WLFI | World Liberty Financial | Long | 0.06712 | 0.05401 | +0.0R | open | |
| 2026-05-12 | Stocks | CHRD | CHRD | Long | 142.42 | 134.78 | +0.2R | open | |
| 2026-05-12 | Crypto | SOL | Solana | Long | 97.340 | 90.700 | -1.0R | closed | |
| 2026-05-11 | Crypto | CRO | Cronos | Long | 0.07582 | 0.06947 | +0.3R | open | |
| 2026-05-11 | Crypto | SUI | Sui | Long | 1.332 | 1.018 | -0.4R | open | |
| 2026-05-10 | Crypto | UNI | Uniswap | Long | 3.807 | 3.454 | +0.1R | open | |
| 2026-05-09 | Crypto | ASTER | Aster | Long | 0.69506 | 0.64523 | +0.2R | open | |
| 2026-05-09 | Crypto | ZEC | Zcash | Long | 612.85 | 502.44 | -0.8R | open | |
| 2026-05-08 | Stocks | LZ | LZ | Long | 6.200 | 5.530 | -0.3R | open | |
| 2026-05-08 | Crypto | WLFI | World Liberty Financial | Long | 0.07410 | 0.06210 | -0.5R | open | |
| 2026-05-07 | Stocks | SCHL | SCHL | Long | 39.900 | 37.010 | -0.3R | open | |
| 2026-05-07 | Crypto | TON | Toncoin | Long | 2.453 | 1.821 | -0.6R | open | |
| 2026-05-06 | Stocks | NMRK | NMRK | Long | 16.600 | 14.960 | -0.5R | open | |
| 2026-05-06 | Stocks | AAON | AAON | Long | 95.770 | 85.850 | +2.7R | open | |
| 2026-05-06 | Crypto | TON | Toncoin | Long | 1.951 | 1.535 | +0.6R | open | |
| 2026-05-06 | Crypto | ZEC | Zcash | Long | 516.72 | 392.21 | +0.4R | open | |
| 2026-05-04 | Stocks | PAYO | PAYO | Long | 5.040 | 4.900 | -1.0R | closed | |
| 2026-05-03 | Crypto | WLFI | World Liberty Financial | Long | 0.05560 | 0.04600 | +1.0R | open | |
| 2026-05-03 | Crypto | NIGHT | Midnight | Long | 0.03183 | 0.02828 | cancelled | ||
| 2026-05-03 | Crypto | TRUMP | Official Trump | Long | 2.355 | 2.016 | cancelled | ||
| 2026-05-02 | Stocks | FIVN | FIVN | Long | 22.240 | 18.880 | -0.3R | open | |
| 2026-05-02 | Crypto | SKY | Sky | Long | 0.08069 | 0.07371 | -0.1R | closed | |
| 2026-05-01 | Crypto | NIGHT | Midnight | Long | 0.03282 | 0.02958 | cancelled | ||
| 2026-04-30 | Crypto | MORPHO | Morpho | Short | 1.965 | 2.142 | cancelled | ||
| 2026-04-29 | Stocks | MBR.WA | MBR.WA | Long | 353.00 | 341.68 | -1.0R | closed | |
| 2026-04-29 | Stocks | HLNE | HLNE | Long | 90.750 | 79.380 | -0.3R | open | |
| 2026-04-28 | Stocks | MRB.WA | MRB.WA | Long | 11.460 | 10.540 | -1.0R | closed | |
| 2026-04-28 | Stocks | TRS | TRS | Long | 37.580 | 35.230 | +1.2R | open | |
| 2026-04-28 | Stocks | SBCF | SBCF | Long | 31.630 | 30.130 | -1.0R | closed | |
| 2026-04-28 | Stocks | QFIN | QFIN | Long | 13.300 | 12.270 | +0.1R | closed | |
| 2026-04-28 | Stocks | CPRX | CPRX | Long | 29.270 | 26.350 | +0.5R | open | |
| 2026-04-27 | Stocks | OMCL | OMCL | Long | 36.910 | 35.240 | closed | ||
| 2026-04-27 | Crypto | ICP | Internet Computer | Long | 2.453 | 2.301 | cancelled | ||
| 2026-04-26 | Stocks | INVA | INVA | Long | 23.700 | 22.990 | -1.0R | closed | |
| 2026-04-25 | Stocks | NEU.WA | NEU.WA | Long | 724.00 | 677.93 | -1.0R | closed | |
| 2026-04-25 | Stocks | MMSI | MMSI | Long | 69.720 | 65.570 | -1.0R | closed | |
| 2026-04-24 | Stocks | SIGI | SIGI | Long | 84.380 | 78.130 | +0.3R | open | |
| 2026-04-24 | Stocks | OSW | OSW | Long | 23.470 | 21.930 | +0.8R | closed | |
| 2026-04-23 | Crypto | SHIB | Shiba Inu | Long | 0.0000061 | 0.00000576 | +0.6R | open | |
| 2026-04-23 | Crypto | 1000SHIB | Shiba Inu | Long | 0.006103 | 0.005767 | +0.6R | open | |
| 2026-04-23 | Crypto | DOGE | Dogecoin | Long | 0.09557 | 0.08804 | +1.5R | open | |
| 2026-04-23 | Crypto | ICP | Internet Computer | Long | 2.502 | 2.257 | cancelled | ||
| 2026-04-22 | Stocks | EAT.WA | EAT.WA | Long | 11.720 | 10.900 | -1.0R | closed | |
| 2026-04-22 | Stocks | HRMY | HRMY | Long | 32.140 | 28.110 | -0.3R | open | |
| 2026-04-22 | Crypto | SUI | Sui | Long | 0.94940 | 0.84850 | +1.7R | open | |
| 2026-04-20 | Crypto | JST | JUST | Long | 0.07264 | 0.06214 | cancelled | ||
| 2026-04-20 | Crypto | MNT | Mantle | Short | 0.61490 | 0.69240 | -1.0R | closed | |
| 2026-04-19 | Crypto | ASTER | Aster | Short | 0.67270 | 0.70170 | +0.1R | closed | |
| 2026-04-18 | Crypto | ZEC | Zcash | Short | 328.88 | 387.23 | -1.0R | closed | |
| 2026-04-17 | Crypto | AAVE | Aave | Long | 115.46 | 100.22 | cancelled | ||
| 2026-04-17 | Crypto | 1000SHIB | Shiba Inu | Long | 0.006262 | 0.005719 | +0.4R | open | |
| 2026-04-17 | Crypto | SHIB | Shiba Inu | Long | 0.00000626 | 0.00000573 | open | ||
| 2026-04-17 | Crypto | UNI | Uniswap | Long | 3.429 | 3.064 | +0.6R | open | |
| 2026-04-16 | Crypto | PUMP | Pump.fun | Long | 0.001911 | 0.001634 | cancelled | ||
| 2026-04-14 | Crypto | UNI | Uniswap | Long | 3.234 | 2.878 | +0.9R | open | |
| 2026-04-14 | Crypto | WBT | WhiteBIT Coin | Long | 54.940 | 51.000 | +0.8R | open | |
| 2026-04-13 | Crypto | JST | JUST | Long | 0.07906 | 0.06756 | cancelled | ||
| 2026-04-12 | Crypto | TON | Toncoin | Long | 1.454 | 1.261 | -1.0R | closed | |
| 2026-04-12 | Crypto | CRO | Cronos | Long | 0.06986 | 0.06831 | -1.0R | closed | |
| 2026-04-12 | Crypto | PUMP | Pump.fun | Long | 0.001909 | 0.001664 | cancelled | ||
| 2026-04-11 | Crypto | AAVE | Aave | Long | 93.650 | 82.900 | cancelled | ||
| 2026-04-11 | Crypto | CRO | Cronos | Long | 0.06956 | 0.06784 | -1.0R | closed | |
| 2026-04-11 | Crypto | TON | Toncoin | Long | 1.306 | 1.202 | +0.4R | closed | |
| 2026-04-11 | Crypto | BNB | BNB | Long | 605.83 | 583.78 | +0.6R | closed | |
| 2026-04-10 | Crypto | TON | Toncoin | Long | 1.246 | 1.178 | +0.5R | closed | |
| 2026-04-10 | Crypto | XMR | Monero | Long | 347.15 | 308.60 | +1.0R | open | |
| 2026-04-10 | Crypto | SKY | Sky | Long | 0.07809 | 0.06952 | +0.0R | open | |
| 2026-04-09 | Crypto | NEAR | NEAR Protocol | Long | 1.329 | 1.176 | +1.2R | open | |
| 2026-04-08 | Crypto | ZEC | Zcash | Long | 320.64 | 237.52 | +1.6R | open | |
| 2026-04-08 | Crypto | AAVE | Aave | Long | 94.160 | 82.950 | cancelled | ||
| 2026-04-08 | Crypto | RED | N/A | Long | 0.20050 | 0.13990 | -1.0R | closed | |
| 2026-04-08 | Crypto | AVAX | Avalanche | Long | 9.436 | 8.171 | +0.5R | open | |
| 2026-04-08 | Crypto | SHIB | Shiba Inu | Long | 0.00000613 | 0.00000558 | +0.5R | open | |
| 2026-04-08 | Crypto | ADA | Cardano | Long | 0.26275 | 0.23141 | +0.4R | open | |
| 2026-04-08 | Crypto | WIF | N/A | Long | 0.19900 | 0.17100 | -0.1R | closed | |
| 2026-04-08 | Crypto | PEPE | Pepe | Long | 0.00000373 | 0.00000321 | cancelled | ||
| 2026-04-08 | Crypto | FDUSD | N/A | Long | 0.99940 | 0.99830 | -0.1R | closed | |
| 2026-04-08 | Crypto | ETH | Ethereum | Long | 2239.90 | 2004.60 | +0.4R | open | |
| 2026-04-08 | Crypto | KERNEL | N/A | Long | 0.10760 | 0.08870 | -1.0R | closed | |
| 2026-04-08 | Crypto | BTC | Bitcoin | Long | 71922.00 | 66401.00 | +1.0R | open | |
| 2026-04-08 | Crypto | SUI | Sui | Long | 0.96050 | 0.83090 | +1.3R | open |
No signals match the selected filters.