All Trade Ideas.
Track active and historical trading signals across crypto and equity markets with complete setup and performance updates.
Performance All assets
- MTD
- +13.72R
- YTD
- +13.73R
- Unrealised
- +10.86R
| Date | Asset Type | Ticker | Asset | Side | PnL | Max PnL | Status | Journal |
|---|---|---|---|---|---|---|---|---|
| 12 June 2026 | Stocks | SIMO | Silicon Motion Technology Corp ADR | Long | +1.73R | +2.95R | open | |
| 12 June 2026 | Stocks | OSS | One Stop Systems Inc | Long | +0.25R | +1.76R | closed | |
| 11 June 2026 | Stocks | MITK | Mitek Systems Inc | Long | +2.06R | +2.84R | open | |
| 8 June 2026 | Crypto | WLFI | World Liberty Financial | Long | +0.30R | +0.93R | open | |
| 28 May 2026 | Stocks | APA | APA Corp | Long | -1.16R | +0.48R | closed | |
| 26 May 2026 | Stocks | PDFS | PDF Solutions Inc | Long | +2.32R | +3.19R | open | |
| 26 May 2026 | Stocks | ADI | Analog Devices Inc | Long | closed | |||
| 26 May 2026 | Crypto | NEAR | NEAR Protocol | Long | -1.00R | +0.37R | closed | |
| 23 May 2026 | Crypto | NEAR | NEAR Protocol | Long | +0.91R | +2.91R | closed | |
| 22 May 2026 | Stocks | IREN | IREN Limited | Long | -0.36R | +1.32R | closed | |
| 22 May 2026 | Stocks | PLAB | Photronics Inc | Long | -2.73R | +0.72R | closed | |
| 22 May 2026 | Crypto | NEAR | NEAR Protocol | Long | +1.20R | +3.92R | closed | |
| 21 May 2026 | Stocks | TECK | Teck Resources Ltd | Long | +1.43R | +3.82R | closed | |
| 21 May 2026 | Stocks | IREN | IREN Limited | Long | +0.47R | +1.71R | closed | |
| 21 May 2026 | Stocks | RELY | Remitly Global Inc | Long | -1.00R | +0.29R | closed | |
| 21 May 2026 | Stocks | AVPT | AvePoint Inc | Long | +1.15R | +2.07R | closed | |
| 21 May 2026 | Stocks | AMSC | American Superconductor Corp | Long | +0.25R | +2.42R | closed | |
| 21 May 2026 | Crypto | BNB | BNB | Long | +0.22R | +2.75R | closed | |
| 20 May 2026 | Stocks | POWI | Power Integrations Inc | Long | +0.95R | +2.24R | closed | |
| 20 May 2026 | Stocks | DAKT | Daktronics Inc | Long | +1.08R | +1.51R | closed | |
| 20 May 2026 | Stocks | CECO | Ceco Environmental Corp | Long | +1.23R | +2.17R | open | |
| 19 May 2026 | Stocks | UMBF | UMB Financial Corp | Long | +1.41R | +2.89R | closed | |
| 19 May 2026 | Stocks | DRH | Diamondrock Hospitality Co | Long | +2.99R | +3.38R | closed | |
| 19 May 2026 | Crypto | UNI | Uniswap | Long | -1.00R | +0.29R | closed | |
| 18 May 2026 | Crypto | TON | Long | +0.02R | cancelled | |||
| 18 May 2026 | Crypto | TAO | Bittensor | Long | +0.07R | cancelled | ||
| 16 May 2026 | Stocks | VOXR | Vox Royalty Corp | Long | -1.00R | +0.31R | closed | |
| 16 May 2026 | Stocks | QLYS | Qualys Inc | Long | +2.63R | +3.72R | open | |
| 16 May 2026 | Stocks | PCTY | Paylocity Holding Corp | Long | +0.95R | +1.98R | closed | |
| 13 May 2026 | Crypto | WLFI | World Liberty Financial | Long | -1.00R | +0.33R | closed | |
| 12 May 2026 | Stocks | CHRD | Long | +0.75R | +1.57R | closed | ||
| 12 May 2026 | Crypto | SOL | Solana | Long | -1.00R | +0.05R | closed | |
| 11 May 2026 | Crypto | CRO | Cronos | Long | -0.13R | +1.13R | closed | |
| 11 May 2026 | Crypto | SUI | Sui | Long | -1.00R | +0.06R | closed | |
| 10 May 2026 | Crypto | UNI | Uniswap | Long | -0.13R | +1.03R | closed | |
| 9 May 2026 | Crypto | ASTER | Aster | Long | -0.13R | +0.77R | closed | |
| 9 May 2026 | Crypto | ZEC | Zcash | Long | +0.27R | cancelled | ||
| 8 May 2026 | Stocks | LZ | LegalZoom.com Inc | Long | -0.50R | +1.28R | closed | |
| 8 May 2026 | Crypto | WLFI | World Liberty Financial | Long | -1.00R | +0.16R | closed | |
| 7 May 2026 | Stocks | SCHL | Scholastic Corp | Long | -1.00R | +0.45R | closed | |
| 7 May 2026 | Crypto | TON | Long | +0.71R | cancelled | |||
| 6 May 2026 | Stocks | NMRK | Newmark Group Inc | Long | -1.00R | +0.36R | closed | |
| 6 May 2026 | Stocks | AAON | AAON Inc | Long | +3.61R | +5.37R | closed | |
| 6 May 2026 | Crypto | TON | Long | +0.38R | +2.28R | closed | ||
| 6 May 2026 | Crypto | ZEC | Zcash | Long | +0.25R | +1.39R | closed | |
| 4 May 2026 | Stocks | PAYO | Payoneer Global Inc | Long | -1.00R | +0.83R | closed | |
| 3 May 2026 | Crypto | WLFI | World Liberty Financial | Long | +2.16R | cancelled | ||
| 3 May 2026 | Crypto | NIGHT | Long | +0.77R | +2.77R | closed | ||
| 3 May 2026 | Crypto | TRUMP | Long | +0.66R | cancelled | |||
| 2 May 2026 | Stocks | FIVN | Five9 Inc | Long | -0.10R | +1.37R | open | |
| 2 May 2026 | Crypto | SKY | Sky | Long | -0.13R | +0.87R | closed | |
| 1 May 2026 | Crypto | NIGHT | Long | +0.02R | cancelled | |||
| 30 April 2026 | Crypto | MORPHO | Morpho | Short | -1.00R | +0.38R | closed | |
| 29 April 2026 | Stocks | MBR.WA | Long | +1.33R | cancelled | |||
| 29 April 2026 | Stocks | HLNE | Hamilton Lane Inc | Long | -1.00R | +0.47R | closed | |
| 28 April 2026 | Stocks | MRB.WA | Long | +371.35R | cancelled | |||
| 28 April 2026 | Stocks | TRS | Trimas Corporation | Long | +0.75R | +2.44R | closed | |
| 28 April 2026 | Stocks | SBCF | Seacoast Banking Corp Of Florida | Long | -1.00R | +0.34R | closed | |
| 28 April 2026 | Stocks | QFIN | 360 DigiTech Inc | Long | -1.00R | +0.84R | closed | |
| 28 April 2026 | Stocks | CPRX | Catalyst Pharmaceuticals Inc | Long | +0.58R | +0.58R | closed | |
| 27 April 2026 | Stocks | OMCL | Omnicell Inc | Long | closed | |||
| 27 April 2026 | Crypto | ICP | Internet Computer | Long | +0.38R | +10.74R | closed | |
| 26 April 2026 | Stocks | INVA | Innoviva Inc | Long | -1.00R | closed | ||
| 25 April 2026 | Stocks | NEU.WA | Long | +0.40R | cancelled | |||
| 25 April 2026 | Stocks | MMSI | Merit Medical Systems Inc | Long | -1.00R | +0.40R | closed | |
| 24 April 2026 | Stocks | SIGI | Selective Insurance Group Inc | Long | +1.09R | +1.58R | closed | |
| 24 April 2026 | Stocks | OSW | OneSpaWorld Holdings Limited | Long | +0.75R | +1.75R | closed | |
| 23 April 2026 | Crypto | SHIB | Shiba Inu | Long | -0.13R | +1.76R | closed | |
| 23 April 2026 | Crypto | 1000SHIB | Shiba Inu | Long | +1.76R | cancelled | ||
| 23 April 2026 | Crypto | DOGE | Dogecoin | Long | +1.35R | +3.05R | open | |
| 23 April 2026 | Crypto | ICP | Internet Computer | Long | +6.47R | cancelled | ||
| 22 April 2026 | Stocks | EAT.WA | Long | +0.34R | cancelled | |||
| 22 April 2026 | Stocks | HRMY | Harmony Biosciences Holdings Inc | Long | +0.86R | +0.97R | closed | |
| 22 April 2026 | Crypto | SUI | Sui | Long | +1.03R | +4.68R | closed | |
| 20 April 2026 | Crypto | JST | JUST | Long | +1.29R | +2.40R | closed | |
| 20 April 2026 | Crypto | MNT | Mantle | Short | -1.00R | +0.18R | closed | |
| 19 April 2026 | Crypto | ASTER | Aster | Short | +1.56R | cancelled | ||
| 18 April 2026 | Crypto | ZEC | Zcash | Short | +0.50R | cancelled | ||
| 17 April 2026 | Crypto | AAVE | Aave | Long | -1.00R | +0.22R | closed | |
| 17 April 2026 | Crypto | 1000SHIB | Shiba Inu | Long | +0.80R | cancelled | ||
| 17 April 2026 | Crypto | SHIB | Shiba Inu | Long | +0.75R | cancelled | ||
| 17 April 2026 | Crypto | UNI | Uniswap | Long | +0.38R | +2.02R | closed | |
| 16 April 2026 | Crypto | PUMP | Pump.fun | Long | -0.13R | +1.23R | closed | |
| 14 April 2026 | Crypto | UNI | Uniswap | Long | +0.42R | +2.62R | closed | |
| 14 April 2026 | Crypto | WBT | WhiteBIT Coin | Long | +0.82R | +1.62R | closed | |
| 13 April 2026 | Crypto | JST | JUST | Long | -1.00R | +0.23R | closed | |
| 12 April 2026 | Crypto | TON | Long | -1.00R | +0.12R | closed | ||
| 12 April 2026 | Crypto | CRO | Cronos | Long | -1.00R | +0.14R | closed | |
| 12 April 2026 | Crypto | PUMP | Pump.fun | Long | -0.13R | +1.40R | closed | |
| 11 April 2026 | Crypto | AAVE | Aave | Long | +2.34R | cancelled | ||
| 11 April 2026 | Crypto | CRO | Cronos | Long | -1.00R | +0.51R | closed | |
| 11 April 2026 | Crypto | TON | Long | +0.13R | +1.98R | closed | ||
| 11 April 2026 | Crypto | BNB | BNB | Long | +1.73R | +6.30R | closed | |
| 10 April 2026 | Crypto | TON | Long | +0.44R | +3.91R | closed | ||
| 10 April 2026 | Crypto | XMR | Monero | Long | +0.38R | +2.36R | closed | |
| 10 April 2026 | Crypto | SKY | Sky | Long | -0.13R | +1.40R | closed | |
| 9 April 2026 | Crypto | NEAR | NEAR Protocol | Long | +4.70R | +11.48R | open | |
| 8 April 2026 | Crypto | ZEC | Zcash | Long | +1.95R | +4.42R | open | |
| 8 April 2026 | Crypto | AAVE | Aave | Long | -0.13R | +1.80R | closed | |
| 8 April 2026 | Crypto | RED | Long | -1.00R | +0.37R | closed | ||
| 8 April 2026 | Crypto | AVAX | Avalanche | Long | +0.83R | cancelled | ||
| 8 April 2026 | Crypto | SHIB | Shiba Inu | Long | -0.13R | +1.01R | closed | |
| 8 April 2026 | Crypto | ADA | Cardano | Long | +0.82R | cancelled | ||
| 8 April 2026 | Crypto | WIF | Long | -0.13R | +0.93R | closed | ||
| 8 April 2026 | Crypto | PEPE | Pepe | Long | +1.69R | cancelled | ||
| 8 April 2026 | Crypto | FDUSD | Long | -0.13R | +1.00R | closed | ||
| 8 April 2026 | Crypto | ETH | Ethereum | Long | +0.96R | cancelled | ||
| 8 April 2026 | Crypto | KERNEL | Long | -1.00R | +0.10R | closed | ||
| 8 April 2026 | Crypto | BTC | Bitcoin | Long | +1.98R | cancelled | ||
| 8 April 2026 | Crypto | SUI | Sui | Long | +0.70R | +3.47R | closed |
No signals match the selected filters.